99.9-99.99%
OD(50-190)mm, ID(20-150)mm
Vacuum packaging/Wooden box
LCD
Availability: | |
---|---|
Quantity: | |
Project | 3N | 3N5 | 4N | unit | Detection method |
Total purity | ≥99.9 | ≥99.95 | ≥99.99 | % [wt] | |
Ag | - | - | 1 | ppm [wt] | GDMS |
Al | - | 50 | 10 | ppm [wt] | GDMS |
As | - | - | 10 | ppm [wt] | GDMS |
Au | - | - | 1 | ppm [wt] | GDMS |
B | - | 1 | - | ppm [wt] | GDMS |
Be | - | - | - | ppm [wt] | GDMS |
Bi | - | - | - | ppm [wt] | GDMS |
Ca | - | - | 1 | ppm [wt] | GDMS |
Cd | - | - | - | ppm [wt] | GDMS |
Cl | 600 | 10 | 5 | ppm [wt] | GDMS |
Co | - | - | 5 | ppm [wt] | GDMS |
Cr | - | 20 | 5 | ppm [wt] | GDMS |
Cu | - | 50 | 5 | ppm [wt] | GDMS |
F | - | - | - | ppm [wt] | GDMS |
Fe | 700 | 200 | 10 | ppm [wt] | GDMS |
Hg | - | - | - | ppm [wt] | GDMS |
K | - | 0.1 | 0.1 | ppm [wt] | GDMS |
Li | - | 0.1 | 0.1 | ppm [wt] | GDMS |
Mg | - | 1 | 2 | ppm [wt] | GDMS |
Mn | - | 10 | 5 | ppm [wt] | GDMS |
Mo | - | - | 4 | ppm [wt] | GDMS |
Na | - | - | 0.2 | ppm [wt] | GDMS |
Ni | 250 | 25 | 5 | ppm [wt] | GDMS |
P | - | - | - | ppm [wt] | GDMS |
Pb | - | - | - | ppm [wt] | GDMS |
Pd | - | - | - | ppm [wt] | GDMS |
S | - | - | 10 | ppm [wt] | GDMS |
Sb | - | - | 7 | ppm [wt] | GDMS |
Si | 200 | 50 | 5 | ppm [wt] | GDMS |
Sn | - | - | 5 | ppm [wt] | GDMS |
Te | - | - | - | ppm [wt] | GDMS |
Th | - | 0.001 | 0.001 | ppm [wt] | GDMS |
U | - | 0.001 | 0.001 | ppm [wt] | GDMS |
V | - | - | - | ppm [wt] | GDMS |
W | - | - | - | ppm [wt] | GDMS |
Zn | - | - | 5 | ppm [wt] | GDMS |
Zr | - | - | 5 | ppm [wt] | GDMS |
Ba | - | - | - | ppm [wt] | GDMS |
Br | - | - | - | ppm [wt] | GDMS |
Ce | - | - | - | ppm [wt] | GDMS |
Cs | - | - | - | ppm [wt] | GDMS |
Ga | - | - | - | ppm [wt] | GDMS |
Ge | - | - | - | ppm [wt] | GDMS |
Hf | - | - | - | ppm [wt] | GDMS |
I | - | - | - | ppm [wt] | GDMS |
In | - | - | - | ppm [wt] | GDMS |
La | - | - | - | ppm [wt] | GDMS |
Pt | - | - | - | ppm [wt] | GDMS |
Re | - | - | - | ppm [wt] | GDMS |
Rh | - | - | - | ppm [wt] | GDMS |
Ru | - | - | - | ppm [wt] | GDMS |
Sc | - | - | - | ppm [wt] | GDMS |
Se | - | - | - | ppm [wt] | GDMS |
Pr | - | - | - | ppm [wt] | GDMS |
Nd | - | - | - | ppm [wt] | GDMS |
Sm | - | - | - | ppm [wt] | GDMS |
Eu | - | - | - | ppm [wt] | GDMS |
Gd | - | - | - | ppm [wt] | GDMS |
Tb | - | - | - | ppm [wt] | GDMS |
Dy | - | - | - | ppm [wt] | GDMS |
Ho | - | - | - | ppm [wt] | GDMS |
Er | - | - | - | ppm [wt] | GDMS |
Tm | - | - | - | ppm [wt] | GDMS |
Yb | - | - | - | ppm [wt] | GDMS |
Lu | - | - | - | ppm [wt] | GDMS |
Os | - | - | - | ppm [wt] | GDMS |
Ir | - | - | - | ppm [wt] | GDMS |
Pt | - | - | - | ppm [wt] | GDMS |
Tl | - | - | - | ppm [wt] | GDMS |
C | 200 | 150 | 50 | ppm [wt] | LECO |
H | 50 | 10 | 5 | ppm [wt] | LECO |
N | 200 | 100 | 50 | ppm [wt] | LECO |
O | 800 | 700 | 450 | ppm [wt] | LECO |
High Purity Titanium Tube is specifically designed for the LCD display industry.
This product guarantees stable quality and reliability, making it an ideal choice for use in LCD displays.
With its high purity and superior properties, the High Purity Titanium Tube ensures optimal performance and longevity in LCD display applications.
The tube's exceptional quality and reliability make it a trusted solution for maintaining the integrity and precision of LCD screens.
With a professional touch, this product is meticulously crafted using the highest-grade titanium material.
This not only guarantees its durability but also ensures its compatibility with the stringent requirements of the LCD display industry.
Trustworthiness and stability are the hallmarks of this High Purity Titanium Tube. It undergoes rigorous quality control processes to exceed industry standards.
This dedication to quality assurance makes it the preferred choice for manufacturers and suppliers in the LCD display field.
Project | 3N | 3N5 | 4N | unit | Detection method |
Total purity | ≥99.9 | ≥99.95 | ≥99.99 | % [wt] | |
Ag | - | - | 1 | ppm [wt] | GDMS |
Al | - | 50 | 10 | ppm [wt] | GDMS |
As | - | - | 10 | ppm [wt] | GDMS |
Au | - | - | 1 | ppm [wt] | GDMS |
B | - | 1 | - | ppm [wt] | GDMS |
Be | - | - | - | ppm [wt] | GDMS |
Bi | - | - | - | ppm [wt] | GDMS |
Ca | - | - | 1 | ppm [wt] | GDMS |
Cd | - | - | - | ppm [wt] | GDMS |
Cl | 600 | 10 | 5 | ppm [wt] | GDMS |
Co | - | - | 5 | ppm [wt] | GDMS |
Cr | - | 20 | 5 | ppm [wt] | GDMS |
Cu | - | 50 | 5 | ppm [wt] | GDMS |
F | - | - | - | ppm [wt] | GDMS |
Fe | 700 | 200 | 10 | ppm [wt] | GDMS |
Hg | - | - | - | ppm [wt] | GDMS |
K | - | 0.1 | 0.1 | ppm [wt] | GDMS |
Li | - | 0.1 | 0.1 | ppm [wt] | GDMS |
Mg | - | 1 | 2 | ppm [wt] | GDMS |
Mn | - | 10 | 5 | ppm [wt] | GDMS |
Mo | - | - | 4 | ppm [wt] | GDMS |
Na | - | - | 0.2 | ppm [wt] | GDMS |
Ni | 250 | 25 | 5 | ppm [wt] | GDMS |
P | - | - | - | ppm [wt] | GDMS |
Pb | - | - | - | ppm [wt] | GDMS |
Pd | - | - | - | ppm [wt] | GDMS |
S | - | - | 10 | ppm [wt] | GDMS |
Sb | - | - | 7 | ppm [wt] | GDMS |
Si | 200 | 50 | 5 | ppm [wt] | GDMS |
Sn | - | - | 5 | ppm [wt] | GDMS |
Te | - | - | - | ppm [wt] | GDMS |
Th | - | 0.001 | 0.001 | ppm [wt] | GDMS |
U | - | 0.001 | 0.001 | ppm [wt] | GDMS |
V | - | - | - | ppm [wt] | GDMS |
W | - | - | - | ppm [wt] | GDMS |
Zn | - | - | 5 | ppm [wt] | GDMS |
Zr | - | - | 5 | ppm [wt] | GDMS |
Ba | - | - | - | ppm [wt] | GDMS |
Br | - | - | - | ppm [wt] | GDMS |
Ce | - | - | - | ppm [wt] | GDMS |
Cs | - | - | - | ppm [wt] | GDMS |
Ga | - | - | - | ppm [wt] | GDMS |
Ge | - | - | - | ppm [wt] | GDMS |
Hf | - | - | - | ppm [wt] | GDMS |
I | - | - | - | ppm [wt] | GDMS |
In | - | - | - | ppm [wt] | GDMS |
La | - | - | - | ppm [wt] | GDMS |
Pt | - | - | - | ppm [wt] | GDMS |
Re | - | - | - | ppm [wt] | GDMS |
Rh | - | - | - | ppm [wt] | GDMS |
Ru | - | - | - | ppm [wt] | GDMS |
Sc | - | - | - | ppm [wt] | GDMS |
Se | - | - | - | ppm [wt] | GDMS |
Pr | - | - | - | ppm [wt] | GDMS |
Nd | - | - | - | ppm [wt] | GDMS |
Sm | - | - | - | ppm [wt] | GDMS |
Eu | - | - | - | ppm [wt] | GDMS |
Gd | - | - | - | ppm [wt] | GDMS |
Tb | - | - | - | ppm [wt] | GDMS |
Dy | - | - | - | ppm [wt] | GDMS |
Ho | - | - | - | ppm [wt] | GDMS |
Er | - | - | - | ppm [wt] | GDMS |
Tm | - | - | - | ppm [wt] | GDMS |
Yb | - | - | - | ppm [wt] | GDMS |
Lu | - | - | - | ppm [wt] | GDMS |
Os | - | - | - | ppm [wt] | GDMS |
Ir | - | - | - | ppm [wt] | GDMS |
Pt | - | - | - | ppm [wt] | GDMS |
Tl | - | - | - | ppm [wt] | GDMS |
C | 200 | 150 | 50 | ppm [wt] | LECO |
H | 50 | 10 | 5 | ppm [wt] | LECO |
N | 200 | 100 | 50 | ppm [wt] | LECO |
O | 800 | 700 | 450 | ppm [wt] | LECO |
High Purity Titanium Tube is specifically designed for the LCD display industry.
This product guarantees stable quality and reliability, making it an ideal choice for use in LCD displays.
With its high purity and superior properties, the High Purity Titanium Tube ensures optimal performance and longevity in LCD display applications.
The tube's exceptional quality and reliability make it a trusted solution for maintaining the integrity and precision of LCD screens.
With a professional touch, this product is meticulously crafted using the highest-grade titanium material.
This not only guarantees its durability but also ensures its compatibility with the stringent requirements of the LCD display industry.
Trustworthiness and stability are the hallmarks of this High Purity Titanium Tube. It undergoes rigorous quality control processes to exceed industry standards.
This dedication to quality assurance makes it the preferred choice for manufacturers and suppliers in the LCD display field.
content is empty!
Copyright © 2023 Ningbo Chuangrun New Materials Co., Ltd. All rights reserved. | Sitemap | Privacy Policy | Support By Leadong