product name | High purity titanium powder |
Production Process | Hydrodehydrogenation/gas atomization forming |
Production base | Ningbo Chuangrun Base |
Product specifications | -300 mesh, -100-300 mesh, -100-200 mesh, etc. |
Product packaging | Vacuum packaging |
Minimum order quantity | 5kg |
Remark |
project | 4N Hydrodehydrogenated Titanium Powder | 4N5 spherical titanium powder | unit | Detection method |
Al | 40 | 10 | ppm [wt] | GDMS |
B | 5 | 1 | ppm [wt] | GDMS |
Ca | 5 | 5 | ppm [wt] | GDMS |
Cr | 20 | 10 | ppm [wt] | GDMS |
Co | 5 | 1 | ppm [wt] | GDMS |
Cu | 10 | 10 | ppm [wt] | GDMS |
In | 5 | 1 | ppm [wt] | GDMS |
Fe | 100 | 100 | ppm [wt] | GDMS |
Pb | 5 | 1 | ppm [wt] | GDMS |
Mg | 20 | 1 | ppm [wt] | GDMS |
Mn | 20 | 10 | ppm [wt] | GDMS |
Mo | 5 | 1 | ppm [wt] | GDMS |
Ni | 10 | 10 | ppm [wt] | GDMS |
Nb | 5 | 1 | ppm [wt] | GDMS |
Si | 20 | 20 | ppm [wt] | GDMS |
Ag | 5 | 1 | ppm [wt] | GDMS |
Sn | 5 | 1 | ppm [wt] | GDMS |
Zn | 5 | 1 | ppm [wt] | GDMS |
Zr | 5 | 1 | ppm [wt] | GDMS |
Li | 5 | 1 | ppm [wt] | GDMS |
K | 5 | 1 | ppm [wt] | GDMS |
Na | 5 | 1 | ppm [wt] | GDMS |
V | 5 | 5 | ppm [wt] | GDMS |
Cl | 50 | 10 | ppm [wt] | GDMS |
S | 5 | 5 | ppm [wt] | GDMS |
Th | 0.01 | 0.01 | ppm [wt] | GDMS |
Pb | 5 | 1 | ppm [wt] | GDMS |
U | 0.01 | 0.01 | ppm [wt] | GDMS |
Total | 100 | 100 | ppm [wt] | GDMS |
C | 150 | 100 | ppm [wt] | LECO |
N | 500 | 100 | ppm [wt] | LECO |
O | 5000 | 2000 | ppm [wt] | LECO |
H | 500 | 100 | ppm [wt] | LECO |
project | 4N Hydrodehydrogenated Titanium Powder | 4N5 spherical titanium powder | unit | Detection method |
Al | 40 | 10 | ppm [wt] | GDMS |
B | 5 | 1 | ppm [wt] | GDMS |
Ca | 5 | 5 | ppm [wt] | GDMS |
Cr | 20 | 10 | ppm [wt] | GDMS |
Co | 5 | 1 | ppm [wt] | GDMS |
Cu | 10 | 10 | ppm [wt] | GDMS |
In | 5 | 1 | ppm [wt] | GDMS |
Fe | 100 | 100 | ppm [wt] | GDMS |
Pb | 5 | 1 | ppm [wt] | GDMS |
Mg | 20 | 1 | ppm [wt] | GDMS |
Mn | 20 | 10 | ppm [wt] | GDMS |
Mo | 5 | 1 | ppm [wt] | GDMS |
Ni | 10 | 10 | ppm [wt] | GDMS |
Nb | 5 | 1 | ppm [wt] | GDMS |
Si | 20 | 20 | ppm [wt] | GDMS |
Ag | 5 | 1 | ppm [wt] | GDMS |
Sn | 5 | 1 | ppm [wt] | GDMS |
Zn | 5 | 1 | ppm [wt] | GDMS |
Zr | 5 | 1 | ppm [wt] | GDMS |
Li | 5 | 1 | ppm [wt] | GDMS |
K | 5 | 1 | ppm [wt] | GDMS |
Na | 5 | 1 | ppm [wt] | GDMS |
V | 5 | 5 | ppm [wt] | GDMS |
Cl | 50 | 10 | ppm [wt] | GDMS |
S | 5 | 5 | ppm [wt] | GDMS |
Th | 0.01 | 0.01 | ppm [wt] | GDMS |
Pb | 5 | 1 | ppm [wt] | GDMS |
U | 0.01 | 0.01 | ppm [wt] | GDMS |
Total | 100 | 100 | ppm [wt] | GDMS |
C | 150 | 100 | ppm [wt] | LECO |
N | 500 | 100 | ppm [wt] | LECO |
O | 5000 | 2000 | ppm [wt] | LECO |
H | 500 | 100 | ppm [wt] | LECO |
content is empty!
Copyright © 2023 Ningbo Chuangrun New Materials Co., Ltd. All rights reserved. | Sitemap | Privacy Policy | Support By Leadong