product name | Electrolytic titanium crystal particles |
Production Process | Vacuum molten salt electrolysis |
Production base | Ningbo Chuangrun Base/Harbin Borui Base |
Product specifications | Irregular particle size 2-10mm, 0.5-2mm, <0.5mm |
Product packaging | Vacuum sealed |
Minimum order quantity | 10kg |
Remark |
project | Ultra-low oxygen titanium crystal | Low-oxygen titanium crystal | unit | Detection method |
Total purity | ≥99.99 | ≥99.98 | % [wt] | - |
Fe | ≤5 | ≤10 | ppm [wt] | GDMS |
Al | ≤5 | ≤10 | ppm [wt] | GDMS |
Cu | ≤5 | ≤10 | ppm [wt] | GDMS |
V | ≤5 | ≤10 | ppm [wt] | GDMS |
Mn | ≤20 | ≤100 | ppm [wt] | GDMS |
Si | ≤1 | ≤5 | ppm [wt] | GDMS |
Sn | ≤0.01 | ≤1 | ppm [wt] | GDMS |
Pb | ≤0.01 | ≤1 | ppm [wt] | GDMS |
As | ≤0.01 | ≤1 | ppm [wt] | GDMS |
other | ≤1 | ≤1 | ppm [wt] | GDMS |
C | ≤20 | ≤50 | ppm [wt] | LECO |
H | ≤10 | ≤50 | ppm [wt] | LECO |
O | ≤150 | ≤250 | ppm [wt] | LECO |
N | ≤10 | ≤50 | ppm [wt] | LECO |
project | Ultra-low oxygen titanium crystal | Low-oxygen titanium crystal | unit | Detection method |
Total purity | ≥99.99 | ≥99.98 | % [wt] | - |
Fe | ≤5 | ≤10 | ppm [wt] | GDMS |
Al | ≤5 | ≤10 | ppm [wt] | GDMS |
Cu | ≤5 | ≤10 | ppm [wt] | GDMS |
V | ≤5 | ≤10 | ppm [wt] | GDMS |
Mn | ≤20 | ≤100 | ppm [wt] | GDMS |
Si | ≤1 | ≤5 | ppm [wt] | GDMS |
Sn | ≤0.01 | ≤1 | ppm [wt] | GDMS |
Pb | ≤0.01 | ≤1 | ppm [wt] | GDMS |
As | ≤0.01 | ≤1 | ppm [wt] | GDMS |
other | ≤1 | ≤1 | ppm [wt] | GDMS |
C | ≤20 | ≤50 | ppm [wt] | LECO |
H | ≤10 | ≤50 | ppm [wt] | LECO |
O | ≤150 | ≤250 | ppm [wt] | LECO |
N | ≤10 | ≤50 | ppm [wt] | LECO |
content is empty!
Copyright © 2023 Ningbo Chuangrun New Materials Co., Ltd. All rights reserved. | Sitemap | Privacy Policy | Support By Leadong