product name: | OA Grade Titanium Sponge |
Production Process: | Kroll process |
Production base: | Guizhou Xingtai (Guizhou Branch) |
Product specifications: | Small granularity, normal granularity, customer customization |
Product packaging: | Argon, galvanized drum |
Minimum order quantity: | 100kg |
Remark |
|
project | OA Grade Titanium Sponge | National standard 0A-3 level | unit | Detection method |
Total purity | ≥99.9 | ≥99.8-99.6 | % [wt] | - |
Fe | ≤0.02 | 0.03 | % [wt] | GDMS |
Si | ≤0.01 | 0.01 | % [wt] | GDMS |
Mn | ≤0.005 | 0.01 | % [wt] | GDMS |
Mg | ≤0.01 | 0.01 | % [wt] | GDMS |
Ni | ≤0.01 | 0.01 | % [wt] | GDMS |
Cr | ≤0.01 | 0.01 | % [wt] | GDMS |
Sn | ≤0.005 | - | % [wt] | GDMS |
Pb | ≤0.001 | - | % [wt] | GDMS |
As | ≤0.005 | - | % [wt] | GDMS |
Al | ≤0.005 | - | % [wt] | GDMS |
Cu | ≤0.005 | - | % [wt] | GDMS |
O | ≤0.05 | 0.05 | % [wt] | LECO |
N | ≤0.01 | 0.01 | % [wt] | LECO |
H | ≤0.003 | 0.003 | % [wt] | LECO |
Other sum | ≤0.02 | 0.02 | % [wt] | LECO |
project | OA Grade Titanium Sponge | National standard 0A-3 level | unit | Detection method |
Total purity | ≥99.9 | ≥99.8-99.6 | % [wt] | - |
Fe | ≤0.02 | 0.03 | % [wt] | GDMS |
Si | ≤0.01 | 0.01 | % [wt] | GDMS |
Mn | ≤0.005 | 0.01 | % [wt] | GDMS |
Mg | ≤0.01 | 0.01 | % [wt] | GDMS |
Ni | ≤0.01 | 0.01 | % [wt] | GDMS |
Cr | ≤0.01 | 0.01 | % [wt] | GDMS |
Sn | ≤0.005 | - | % [wt] | GDMS |
Pb | ≤0.001 | - | % [wt] | GDMS |
As | ≤0.005 | - | % [wt] | GDMS |
Al | ≤0.005 | - | % [wt] | GDMS |
Cu | ≤0.005 | - | % [wt] | GDMS |
O | ≤0.05 | 0.05 | % [wt] | LECO |
N | ≤0.01 | 0.01 | % [wt] | LECO |
H | ≤0.003 | 0.003 | % [wt] | LECO |
Other sum | ≤0.02 | 0.02 | % [wt] | LECO |
content is empty!
Copyright © 2023 Ningbo Chuangrun New Materials Co., Ltd. All rights reserved. | Sitemap | Privacy Policy | Support By Leadong