CRNMC
99.995-99.999%
2*10*10mm, Customer customization
Vacuum sealed packaging
Semiconductor
Availability: | |
---|---|
Quantity: | |
Testing method: GDMS、LECO Chemical composition, ≤, unit[wt%]ppm(1ppm=0.0001%) | ||
Item | Spec. | |
Ni | ≥99.998 | |
Impurities | As | ≤1.0 |
Au | ≤1.0 | |
Ag | ≤1.0 | |
AI | ≤2.0 | |
Bi | ≤1.0 | |
Ca | ≤1.0 | |
Cd | ≤1.0 | |
Cr | ≤3.0 | |
Cu | ≤4.0 | |
Fe | ≤10.0 | |
Mg | ≤1.0 | |
Pb | ≤1.5 | |
Co | ≤3.0 | |
P | ≤1.0 | |
Si | ≤1.0 | |
Mn | ≤1.0 | |
V | ≤1.0 | |
Ti | ≤3.0 | |
S | ≤5.0 | |
Sn | ≤1.0 | |
Sb | ≤3.0 | |
Zn | ≤1.5 | |
Zr | ≤1.0 | |
Na | ≤1.0 | |
Li | ≤1.0 | |
K | ≤1.0 | |
Total | ≤20.0 | |
Gas element | C | ≤30 |
N | ≤10 | |
O | ≤30 | |
H | ≤5 |
Testing method: GDMS、LECO Chemical composition, ≤, unit[wt%]ppm(1ppm=0.0001%) | ||
Item | Spec. | |
Ni | ≥99.998 | |
Impurities | As | ≤1.0 |
Au | ≤1.0 | |
Ag | ≤1.0 | |
AI | ≤2.0 | |
Bi | ≤1.0 | |
Ca | ≤1.0 | |
Cd | ≤1.0 | |
Cr | ≤3.0 | |
Cu | ≤4.0 | |
Fe | ≤10.0 | |
Mg | ≤1.0 | |
Pb | ≤1.5 | |
Co | ≤3.0 | |
P | ≤1.0 | |
Si | ≤1.0 | |
Mn | ≤1.0 | |
V | ≤1.0 | |
Ti | ≤3.0 | |
S | ≤5.0 | |
Sn | ≤1.0 | |
Sb | ≤3.0 | |
Zn | ≤1.5 | |
Zr | ≤1.0 | |
Na | ≤1.0 | |
Li | ≤1.0 | |
K | ≤1.0 | |
Total | ≤20.0 | |
Gas element | C | ≤30 |
N | ≤10 | |
O | ≤30 | |
H | ≤5 |
content is empty!
Copyright © 2023 Ningbo Chuangrun New Materials Co., Ltd. All rights reserved. | Sitemap | Privacy Policy | Support By Leadong