99.9-99.9995%
D15-800mm, the maximum unit weight is 3t
Wooden box/pallet packaging
Semiconductor,Aerospace
Availability: | |
---|---|
Quantity: | |
Production process: Molten salt electrolysis + electron beam furnace melting;
Titanium sponge is used to obtain titanium crystals through molten salt electrolysis, and after sieving and drying, titanium ingots are smelted in electron beam furnace.
High purity titanium ingots can be used for the production of sputtering targets, we provide titanium ingots, are attached with all-element test report, product quality is stable.
Testing method: GDMS、LECO Chemical composition, ≤, unit[wt%]ppm(1ppm=0.0001%) | ||||||
Project | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 |
Total Purity | ≥99.9 | ≥99.95 | ≥99.99 | ≥99.995 | ≥99.999 | ≥99.9995 |
Ag | - | - | 1 | 0.5 | 0.01 | 0.01 |
Al | - | 50 | 10 | 3 | 2 | 2 |
As | - | - | 10 | 1 | 0.5 | 0.5 |
Au | - | - | 1 | 0.5 | 0.25 | 0.25 |
B | - | 1 | - | 0.1 | 0.05 | 0.05 |
Be | - | - | - | 0.5 | 0.5 | 0.5 |
Bi | - | - | - | 0.1 | 0.05 | 0.05 |
Ca | - | - | 1 | 1 | 0.5 | 0.5 |
Cd | - | - | - | 1 | 0.2 | 0.2 |
Cl | 600 | 10 | 5 | 1 | 0.1 | 0.1 |
Co | - | - | 5 | 1 | 0.05 | 0.05 |
Cr | - | 20 | 5 | 1 | 0.8 | 0.8 |
Cu | - | 50 | 5 | 2 | 1 | 1 |
F | - | - | - | 15 | 0.5 | 0.5 |
Fe | 700 | 200 | 10 | 7 | 5 | 3 |
Hg | - | - | - | 0.5 | 0.5 | 0.1 |
K | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.01 |
Li | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.005 |
Mg | - | 1 | 2 | 1 | 0.1 | 0.1 |
Mn | - | 10 | 5 | 1 | 1 | 0.5 |
Mo | - | - | 4 | 1 | 0.05 | 0.05 |
Na | - | - | 0.2 | 0.03 | 0.03 | 0.03 |
Ni | 250 | 25 | 5 | 1 | 0.5 | 0.5 |
P | - | - | - | 1 | 0.25 | 0.01 |
Pb | - | - | - | 1 | 0.1 | 0.01 |
Pd | - | - | - | 0.1 | 0.1 | 0.01 |
S | - | - | 10 | 10 | 5 | 3 |
Sb | - | - | 7 | 0.5 | 0.5 | 0.05 |
Si | 200 | 50 | 5 | 2 | 1 | 1 |
Sn | - | - | 5 | 1 | 0.5 | 0.01 |
Te | - | - | - | 0.5 | 0.5 | 0.05 |
Th | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 |
U | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 |
V | - | - | - | 1 | 1 | 1 |
W | - | - | - | 1 | 0.1 | 0.1 |
Zn | - | - | 5 | 1 | 0.1 | 0.1 |
Zr | - | - | 5 | 3 | 1 | 1 |
Ba | - | - | - | 0.1 | 0.1 | 0.1 |
Br | - | - | - | 0.5 | 0.5 | 0.5 |
Ce | - | - | - | 0.1 | 0.1 | 0.1 |
Cs | - | - | - | 0.1 | 0.1 | 0.1 |
Ga | - | - | - | 0.5 | 0.5 | 0.5 |
Ge | - | - | - | 0.5 | 0.5 | 0.5 |
Hf | - | - | - | 1 | 1 | 1 |
I | - | - | - | 0.1 | 0.1 | 0.1 |
In | - | - | - | 0.1 | 0.1 | 0.1 |
La | - | - | - | 0.1 | 0.1 | 0.1 |
Pt | - | - | - | 0.1 | 0.1 | 0.1 |
Re | - | - | - | 0.1 | 0.1 | 0.1 |
Rh | - | - | - | 0.2 | 0.2 | 0.2 |
Ru | - | - | - | 0.1 | 0.1 | 0.1 |
Sc | - | - | - | 0.1 | 0.1 | 0.1 |
Se | - | - | - | 0.5 | 0.5 | 0.5 |
Pr | - | - | - | 0.1 | 0.1 | 0.1 |
Nd | - | - | - | 0.1 | 0.1 | 0.1 |
Sm | - | - | - | 0.1 | 0.1 | 0.1 |
Eu | - | - | - | 0.1 | 0.1 | 0.1 |
Gd | - | - | - | 0.1 | 0.1 | 0.1 |
Tb | - | - | - | 0.1 | 0.1 | 0.1 |
Dy | - | - | - | 0.1 | 0.1 | 0.1 |
Ho | - | - | - | 0.1 | 0.1 | 0.1 |
Er | - | - | - | 0.1 | 0.1 | 0.1 |
Tm | - | - | - | 0.1 | 0.1 | 0.1 |
Yb | - | - | - | 0.1 | 0.1 | 0.1 |
Lu | - | - | - | 0.1 | 0.1 | 0.1 |
Os | - | - | - | 0.1 | 0.1 | 0.1 |
Ir | - | - | - | 0.1 | 0.1 | 0.1 |
Pt | - | - | - | 0.1 | 0.1 | 0.1 |
Tl | - | - | - | 0.1 | 0.1 | 0.1 |
C | 200 | 150 | 50 | 30 | 30 | 30 |
H | 50 | 10 | 5 | 10 | 6 | 6 |
N | 200 | 100 | 50 | 30 | 30 | 30 |
O | 800 | 700 | 450 | 300 | 200 | 100 |
Production process: Molten salt electrolysis + electron beam furnace melting;
Titanium sponge is used to obtain titanium crystals through molten salt electrolysis, and after sieving and drying, titanium ingots are smelted in electron beam furnace.
High purity titanium ingots can be used for the production of sputtering targets, we provide titanium ingots, are attached with all-element test report, product quality is stable.
Testing method: GDMS、LECO Chemical composition, ≤, unit[wt%]ppm(1ppm=0.0001%) | ||||||
Project | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 |
Total Purity | ≥99.9 | ≥99.95 | ≥99.99 | ≥99.995 | ≥99.999 | ≥99.9995 |
Ag | - | - | 1 | 0.5 | 0.01 | 0.01 |
Al | - | 50 | 10 | 3 | 2 | 2 |
As | - | - | 10 | 1 | 0.5 | 0.5 |
Au | - | - | 1 | 0.5 | 0.25 | 0.25 |
B | - | 1 | - | 0.1 | 0.05 | 0.05 |
Be | - | - | - | 0.5 | 0.5 | 0.5 |
Bi | - | - | - | 0.1 | 0.05 | 0.05 |
Ca | - | - | 1 | 1 | 0.5 | 0.5 |
Cd | - | - | - | 1 | 0.2 | 0.2 |
Cl | 600 | 10 | 5 | 1 | 0.1 | 0.1 |
Co | - | - | 5 | 1 | 0.05 | 0.05 |
Cr | - | 20 | 5 | 1 | 0.8 | 0.8 |
Cu | - | 50 | 5 | 2 | 1 | 1 |
F | - | - | - | 15 | 0.5 | 0.5 |
Fe | 700 | 200 | 10 | 7 | 5 | 3 |
Hg | - | - | - | 0.5 | 0.5 | 0.1 |
K | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.01 |
Li | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.005 |
Mg | - | 1 | 2 | 1 | 0.1 | 0.1 |
Mn | - | 10 | 5 | 1 | 1 | 0.5 |
Mo | - | - | 4 | 1 | 0.05 | 0.05 |
Na | - | - | 0.2 | 0.03 | 0.03 | 0.03 |
Ni | 250 | 25 | 5 | 1 | 0.5 | 0.5 |
P | - | - | - | 1 | 0.25 | 0.01 |
Pb | - | - | - | 1 | 0.1 | 0.01 |
Pd | - | - | - | 0.1 | 0.1 | 0.01 |
S | - | - | 10 | 10 | 5 | 3 |
Sb | - | - | 7 | 0.5 | 0.5 | 0.05 |
Si | 200 | 50 | 5 | 2 | 1 | 1 |
Sn | - | - | 5 | 1 | 0.5 | 0.01 |
Te | - | - | - | 0.5 | 0.5 | 0.05 |
Th | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 |
U | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 |
V | - | - | - | 1 | 1 | 1 |
W | - | - | - | 1 | 0.1 | 0.1 |
Zn | - | - | 5 | 1 | 0.1 | 0.1 |
Zr | - | - | 5 | 3 | 1 | 1 |
Ba | - | - | - | 0.1 | 0.1 | 0.1 |
Br | - | - | - | 0.5 | 0.5 | 0.5 |
Ce | - | - | - | 0.1 | 0.1 | 0.1 |
Cs | - | - | - | 0.1 | 0.1 | 0.1 |
Ga | - | - | - | 0.5 | 0.5 | 0.5 |
Ge | - | - | - | 0.5 | 0.5 | 0.5 |
Hf | - | - | - | 1 | 1 | 1 |
I | - | - | - | 0.1 | 0.1 | 0.1 |
In | - | - | - | 0.1 | 0.1 | 0.1 |
La | - | - | - | 0.1 | 0.1 | 0.1 |
Pt | - | - | - | 0.1 | 0.1 | 0.1 |
Re | - | - | - | 0.1 | 0.1 | 0.1 |
Rh | - | - | - | 0.2 | 0.2 | 0.2 |
Ru | - | - | - | 0.1 | 0.1 | 0.1 |
Sc | - | - | - | 0.1 | 0.1 | 0.1 |
Se | - | - | - | 0.5 | 0.5 | 0.5 |
Pr | - | - | - | 0.1 | 0.1 | 0.1 |
Nd | - | - | - | 0.1 | 0.1 | 0.1 |
Sm | - | - | - | 0.1 | 0.1 | 0.1 |
Eu | - | - | - | 0.1 | 0.1 | 0.1 |
Gd | - | - | - | 0.1 | 0.1 | 0.1 |
Tb | - | - | - | 0.1 | 0.1 | 0.1 |
Dy | - | - | - | 0.1 | 0.1 | 0.1 |
Ho | - | - | - | 0.1 | 0.1 | 0.1 |
Er | - | - | - | 0.1 | 0.1 | 0.1 |
Tm | - | - | - | 0.1 | 0.1 | 0.1 |
Yb | - | - | - | 0.1 | 0.1 | 0.1 |
Lu | - | - | - | 0.1 | 0.1 | 0.1 |
Os | - | - | - | 0.1 | 0.1 | 0.1 |
Ir | - | - | - | 0.1 | 0.1 | 0.1 |
Pt | - | - | - | 0.1 | 0.1 | 0.1 |
Tl | - | - | - | 0.1 | 0.1 | 0.1 |
C | 200 | 150 | 50 | 30 | 30 | 30 |
H | 50 | 10 | 5 | 10 | 6 | 6 |
N | 200 | 100 | 50 | 30 | 30 | 30 |
O | 800 | 700 | 450 | 300 | 200 | 100 |
content is empty!
Copyright © 2023 Ningbo Chuangrun New Materials Co., Ltd. All rights reserved. | Sitemap | Privacy Policy | Support By Leadong