Testing method: GDMS、LECO | ||||||||||||||
Chemical composition, ≤, unit[wt%]ppm(1ppm=0.0001%) | ||||||||||||||
Product | Cu(%min) | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | Cd | P | O |
TU00 | 99.99 | 25 | 1 | 4 | 5 | 10 | 10 | 5 | 2 | 15 | 1 | 1 | 3 | 5 |
4N | 99.99 | 20 | 5 | 4 | 5 | 10 | 10 | 5 | 2 | 10 | 5 | 1 | 3 | 5 |
5N | 99.999 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0.5 | 0.1 | 1.5 | 5 |
6N | 99.9999 | 0.3 | 0.01 | 0.02 | 0.02 | 0.1 | 0.1 | 0.03 | 0.02 | 0.05 | 0.05 | 0.05 | 0.02 | 1 |
Testing method: GDMS、LECO | ||||||||||||||
Chemical composition, ≤, unit[wt%]ppm(1ppm=0.0001%) | ||||||||||||||
Product | Cu(%min) | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | Cd | P | O |
TU00 | 99.99 | 25 | 1 | 4 | 5 | 10 | 10 | 5 | 2 | 15 | 1 | 1 | 3 | 5 |
4N | 99.99 | 20 | 5 | 4 | 5 | 10 | 10 | 5 | 2 | 10 | 5 | 1 | 3 | 5 |
5N | 99.999 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0.5 | 0.1 | 1.5 | 5 |
6N | 99.9999 | 0.3 | 0.01 | 0.02 | 0.02 | 0.1 | 0.1 | 0.03 | 0.02 | 0.05 | 0.05 | 0.05 | 0.02 | 1 |
content is empty!
Copyright © 2023 Ningbo Chuangrun New Materials Co., Ltd. All rights reserved. | Sitemap | Privacy Policy | Support By Leadong